Serving Size | 240ml |
Calories per Serving | 130 |
Fat Calories per Serving | 45 |
Total Fat per Serving | 5g |
Daily Percent of Fat | 8% |
Saturated Fat per Serving | 3g |
Daily Percent of Saturated Fat | 15% |
Cholesterol per Serving | 20g |
Daily Percent of Cholesterol | 7% |
Sodium per Serving | 125mg |
Daily Percent of Sodium | 5% |
Potassium per Serving | 410mg |
Daily Percent of Potassium | 12% |
Carbohydrate per Serving | 13g |
Daily Percent of Carbohydrate | 4% |
Sugars per Serving | 12g |
Protein per Serving | 8g |
Daily Percent of Protein | 17% |
Daily Percent of Vitamin A | 10% |
Daily Percent of Calcium | 50% |
Daily Percent of Vitamin D | 25% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Vitamin B12 | 15% |
Daily Percent of Phosphorus | 35% |
Additional Description | Reduced Fat |
Ingredients | | Reduced Fat Milk, Tribasic Calcium Phosphate (Calcium*), Carrageenan*, Guar Gum*, Lactase Enzyme*, Vitamin A Palmitate and Vitamin D3. *Ingredients Not In Regular Milk. Lactaid Calcium Fortified Reduced Fat Milk Contains 500 Mg Calcium Per 8 Ounce Serving. Regular Reduced Fat Milk Contains 300 Mg Calcium Per Serving.
|
|
Why Buy? | 2% Milkfat; 100% Lactose Free |
| | Kosher Dairy; Ultra-Pasteurized Grade A - Real
|
|
| Ultra-Pasteurized Grade A - Real |
| 2% Milkfat. 100% Lactose Free. |
| | 38% Less Fat Than Whole Milk - 20% More of The Daily Value of Calcium Than Other Milk
|
|
| Kosher Dairy |
Pitch Line | | Lactaid Farmers' Pledge: No Artificial Growth Hormone*: *No Significant Difference Has Been Shown Between Milk Derived from Rbst-Treated and Non- Rbst Treated Cows. We Might Look Different, But Inside We Haven't Changed At All. We're The Same Lactaid(R) Milk You Know and Trust: 100% Real Milk That's 100% Lactose-Free and 100% Delicious Tasting! Delicious, Nutritious With More Calcium Per Serving. With Lactaid(R) Calcium Enriched Milk, You Are Getting 100% Farm-Fresh Milk, With All of The Nutrients of Milk and 500mg of Calcium Per Serving.
|
|
Instructions | | Keep Refrigerated. Shake Well Before Serving.
|
|
Brand Name | Lactaid |
taxable in Michigan? | No |
Product Size | 0.5gal |
Product Price | $5.58 |
Storage Climate | Refridg |
Manufacturer | HP Hood LLC |
Shipping Weight | 4.5 lbs. |
upc | 4138309074 |